Creating Balance Adjustments
Step 1. Initiating the Adjustment Process
The goal of this stage is to access the platform's financial section and launch the interface for manually modifying the balance of a selected counterparty.
- Navigate to the Balance Adjustments page.
- The page displays a table listing all executed transactions across the platform.
- Click the Create button located in the upper-right corner above the table.
Step 2. Configuring Financial Parameters of the Operation
The goal of this stage is to precisely define the recipient entity, the currency, the economic nature of the operation (crediting or debiting), and record the change amount.
Within the opened modal window, complete the form fields as follows:
- Team (mandatory field) — select the specific workgroup whose balance needs to be modified from the dropdown list.
- Currency (mandatory field) — specify the target currency in which this financial operation is denominated.
- Operation Type (mandatory field) — determine the direction of funds movement by selecting one of the two available options:
- Adjustment credit (
ADJUSTMENT_CREDIT) — adds the specified funds to the team's balance; - Adjustment debit (
ADJUSTMENT_DEBIT) — deducts (takes away) the specified funds from the team's balance.
- Adjustment credit (
- Amount (mandatory field) — enter the exact numerical value of the balance adjustment.
- Reason (optional field) — add a text explanation or a comment justifying this manual financial entry.
Step 3. Confirming and Verifying the Balance Update
The goal of this stage is to apply the financial updates to the ledger and ensure that the transaction has been successfully recorded in the main log table.
- Double-check the selected operation type (Credit/Debit) and the final amount to prevent financial discrepancies.
- Click the confirmation button to submit and process the form.
- Upon successful saving, the transaction will instantly post to the main log table on the page.
Transaction Table Reference
The main table on the page aggregates the historical log of all financial events. Below is a breakdown of the interface columns and operational types.
Table Columns Description
| Column | Description |
|---|---|
| Transaction Date / ID | The exact timestamp of the operation and the unique system hash identifier of the transaction. |
| Team | The name and UUID of the team whose wallet balance was affected by the transaction. |
| Executed By | The username (or system trigger) and email of the administrator who initiated the entry. |
| Currency | The three-letter international currency code of the transaction (e.g., EUR, USD). |
| Operation Type | The system intent of the transaction (detailed descriptions are available in the reference guide below). |
| Debit | The amount deducted or held. This column is populated if the action decreases the available balance. |
| Credit | The amount added or released. This column is populated if the action increases the available balance. |
Operation Types Reference
The direction of funds movement is determined entirely by the operation type, while the absolute numerical value of the amount is always stored as a positive number in the system.
| Interface Label | System Type (entry_type) | Economic Meaning | Balance Impact |
|---|---|---|---|
| Deposit credit | DEPOSIT_CREDIT | Crediting an external deposit inflow to the team's wallet. | Increases available balance. |
| Withdrawal hold | WITHDRAWAL_HOLD | Reserving funds allocated for an active withdrawal request. | Transfers amount from available to held balance. |
| Withdrawal release | WITHDRAWAL_RELEASE | Unlocking funds if a withdrawal is canceled, rejected, or if the actual payout is less than reserved. | Returns amount from held to available balance. |
| Withdrawal debit | WITHDRAWAL_DEBIT | Final, permanent deduction for a successfully processed withdrawal. | Decreases held balance. |
| Adjustment credit | ADJUSTMENT_CREDIT | Manual positive adjustment: compensation, under-crediting correction, or reconciliation result. | Increases available balance. |
| Adjustment debit | ADJUSTMENT_DEBIT | Manual negative adjustment: erroneous credit correction, surplus clawback, or audit adjustment. | Decreases available balance. |
| Fee debit | FEE_DEBIT | Deducting platform exchange service fees for processing currency conversions. | Decreases available balance. |
| Budget hold | BUDGET_HOLD | Reserving funds allocated for an ad account's spending limit. | Transfers amount from available to held balance. |
| Budget release | BUDGET_RELEASE | Releasing previously reserved but unspent ad account budget allocations. | Returns amount from held to available balance. |
| Budget spend debit | BUDGET_SPEND_DEBIT | Deducting actual advertising expenditure out of the pre-reserved budget pool. | Decreases held balance. |
| Funds escrow debit | FUNDS_ESCROW_DEBIT | Moving funds out of the wallet into an intermediate escrow state (e.g., transfers to Google Ads or container shifts). | Decreases available wallet balance. |
| Funds escrow credit | FUNDS_ESCROW_CREDIT | Returning funds from the intermediate escrow state back into the active wallet. | Increases available wallet balance. |
| FX convert debit | FX_CONVERT_DEBIT | Deducting the source currency amount during an active foreign exchange conversion. | Decreases available balance in source currency. |
| FX convert credit | FX_CONVERT_CREDIT | Crediting the target currency amount to the wallet following conversion. | Increases available balance in target currency. |
| FX fee debit | FX_FEE_DEBIT | Deducting platform exchange service fees for processing currency conversions. | Decreases available balance in source currency. |
How to Read Transaction Directions
- Credit operations always increase the wallet's available balance.
- Debit operations decrease either the available or the held balance pool.
- Hold operations do not spend money permanently; instead, they temporarily freeze funds (moving them from available to held balance).
- Release operations unfreeze held assets, returning them directly back to the wallet's available balance pool.