Operations
The Operations page serves as the central control panel for monitoring, managing, and resolving issues for all background system processes and integration tasks across the platform.
Table Columns Description
| Column | Description |
|---|---|
| ID | The unique system identifier for the operation task. |
| Type | The systemic type of the background task (type value). A complete reference list is available below. |
| Status | The live state of the operation's lifecycle (status value). See status descriptions below. |
| Team | The name or identifier of the workgroup (team) under which the operation was initialized. |
| Created At | The exact date and time the operation was registered in the system database. |
| Updated At | The exact date and time of the last modification to the operation state or metadata. |
| Actions | Contextual workflow execution controls, enabled based on the current status of the row. |
Operations Management (Action Flows)
When unforeseen challenges or external API restrictions (e.g., Google Ads rate-limits) occur, operation execution can be suspended. To handle these events manually, specific contextual actions are provided at the end of each table row. Clicking an action opens a confirmation modal window before executing the admin's request.
1. Cancel Operation
- Availability Logic: This action is enabled and clickable strictly when the operation is in the «Manual required» (
MANUAL_REQUIRED) status. - Result: Halts further execution loops and transitions the operation into the final "Cancelled" state.
2. Retry Operation
- Availability Logic: This action is enabled and clickable when the operation is logged with «Manual required» (
MANUAL_REQUIRED) or «Failed» (FAILED) statuses. - Result: Re-submits the task back to the automated background queue for processing after the administrator resolves the root cause of the failure.
Operations Statuses Reference
| Interface Label | System Status | State Description |
|---|---|---|
| Queued | QUEUED | The operation is successfully logged and is waiting for system resources to begin processing. |
| Running | RUNNING | The background process is actively executing or awaiting a response from an external integration API. |
| Manual required | MANUAL_REQUIRED | Execution is paused. The system detected an ambiguity or a restriction requiring manual admin evaluation. |
| Succeeded | SUCCEEDED | The task completed successfully, and all intended changes are committed to the ledger. |
| Failed | FAILED | The process encountered a critical issue during execution. A retry option is available. |
| Cancelled | CANCELLED | The operation was manually aborted and closed by a platform administrator. |
Operation Types Reference
Ads and Google Infrastructure
| Interface Label | System Type (type) | Operation Description |
|---|---|---|
| Create MCC account | ADS_CREATE_MCC | Initializing and creating a new primary manager MCC account within the Google Ads schema. |
| Create ad account | ADS_CREATE_ACCOUNT | Registering and generating a new child advertising account under an existing structure. |
| Account readiness check | ADS_ACCOUNT_POST_CREATE_READINESS | Verifying and transitioning a newly created ad account to a fully operational and ready state. |
| Rename MCC in Google | ADS_RENAME_MCC_IN_GOOGLE | Forcing a sync to update the display name of a manager MCC account on the Google side. |
| Access grants sync | ADS_ACCESS_GRANTS_SYNC | Automated routine syncing authorized and active user permissions for advertising assets. |
| Link ad account | ADS_LINK_ACCOUNT | Legally binding an existing external ad account to the internal team hierarchy. |
| Unlink ad account | ADS_UNLINK_ACCOUNT | Gracefully removing and unlinking an advertising node from the platform's schema. |
| Refresh account tree | ADS_TREE_REFRESH | Rebuilding and updating the internal data layout representing the advertising account tree. |
| Google actual tree refresh | GOOGLE_ACTUAL_TREE_REFRESH | Fetching the direct, raw parent-child structural state of the account tree via Google APIs. |
| Unbind team from ads node | GOOGLE_ACTUAL_TREE_UNBIND | Detaching live Google-tree account records from internal objects and platform team assets. |
| Google Billing Sync | GOOGLE_BILLING_SYNC | Synchronizing financial profiles, billing configurations, and payment parameters from Google. |
| Cancel access invitation | ADS_ACCESS_GRANT_INVITATION_CANCEL | Invalidating an outgoing user access permission invite before it gets processed. |
| Invite user access | ADS_ACCESS_GRANT_INVITE | Dispatched notification inviting a specified user to gain access boundaries to an ad asset. |
| Revoke user access | ADS_ACCESS_GRANT_REVOKE | Terminating and revoking all previously issued platform user access parameters to Ads. |
| Update user access | ADS_ACCESS_GRANT_UPDATE | Modifying permission tiers, configuration, or roles of an active user access grant. |
| Rename ads node manually | ADS_NODE_RENAME_MANUAL | Manual override adjustment of an active advertising node's label by an administrator. |
| Access grants manual sync | ADS_ACCESS_GRANTS_SYNC_MANUAL | Force-starting the permission and user access verification routine outside the standard schedule. |
Budgets, Expenditures (Spend) & Transfers
| Interface Label | System Type (type) | Operation Description |
|---|---|---|
| Increase budget | BUDGET_INCREASE | Processing and executing an approved addition to an active ad budget's total limit. |
| Decrease budget | BUDGET_DECREASE | Processing and executing a reduction applied to an active ad budget's allocated limit. |
| Close budget | BUDGET_CLOSE | Closing down an active budget sequence, locking final balance sheets and capabilities. |
| Sync spend data | SPEND_SYNC | Regular extraction and synchronization of live advertising costs (Spend) from cabinets. |
| Transfer funds | FUNDS_TRANSFER | Relocating and adjusting financial assets internally between system entities or wallets. |
| Transfer within hierarchy | TRANSFER_HIERARCHY | Migrating and reassigning an entire advertising asset block or structural nodes safely. |
| Switch payer | TRANSFER_PAYER_SWITCH | Executing a procedure to modify the designated primary financial Payer asset for chosen ads nodes. |
Wallet Framework
| Interface Label | System Type (type) | Operation Description |
|---|---|---|
| Create deposit | WALLET_DEPOSIT_CREATE | Initializing a new record logging a client's commitment to deposit funds into their wallet. |
| Review wire proof | WALLET_DEPOSIT_WIRE_PROOF_REVIEW | The evaluation stage requiring an operator to manually audit an uploaded bank wire transfer receipt. |
| Create withdrawal | WALLET_WITHDRAWAL_CREATE | Generating a client-side formal application to withdraw stored balances out of the platform. |
| Process withdrawal payout | WALLET_WITHDRAWAL_PAYOUT | Processing the final clearing house or wire transaction paying out an approved withdrawal request. |