Audit Log
The Audit Log page is designed for continuous monitoring, logging, and analyzing all operations, system events, and user actions performed across the platform. The interface features a structured table that tracks changes in real time.
Table Columns Description
| Column | Description |
|---|---|
| Action | The systemic type of the logged event (action_type value). A comprehensive list of types is provided below. |
| Team | The name or identifier of the workgroup (team) within whose context or resource boundaries the event occurred. |
| Executed By | The credentials of the entity that initiated the action (administrator/user name, unique UUID, and system email). |
| Object Type | The category or class of the database entity affected by the action (e.g., User, Team, Budget, Operation, MccPoolItem). |
| Metadata | Technical execution parameters, system logs, IP addresses, external session identifiers, and related contextual data in JSON format. |
| Object Before/After Change | An interactive comparison field (Diff) displaying exact property changes: fields state before logging the action vs the final result. |
Audit Actions Reference
Onboarding and Authorization
| Interface Label | System Type (action_type) | Event Description |
|---|---|---|
| Onboarding approved | ONBOARDING_APPROVED | A new user's onboarding application was successfully approved by an administrator. |
| Onboarding rejected | ONBOARDING_REJECTED | The onboarding application was rejected during the initial verification stage. |
| Default team backfilled | DEFAULT_TEAM_BACKFILLED | A user or related system records were forcefully backfilled with a default team. |
| Telegram connected | TELEGRAM_CONNECTED | A third-party Telegram account was successfully linked to the user's profile. |
| Telegram authenticated | TELEGRAM_AUTHENTICATED | A user successfully completed the platform authentication process via Telegram. |
| WhatsApp authenticated | WHATSAPP_AUTHENTICATED | A user successfully completed the platform authentication process via WhatsApp. |
| Google authenticated | GOOGLE_AUTHENTICATED | A user successfully completed the platform authentication process via their Google Single Sign-On account. |
Teams and Roles
| Interface Label | System Type (action_type) | Event Description |
|---|---|---|
| Team invite created | TEAM_INVITE_CREATED | An official invitation (invite) was generated for a new member to join the team. |
| Team invite accepted | TEAM_INVITE_ACCEPTED | The issued team invitation was successfully accepted by the user. |
| Team created | TEAM_CREATED | A new team (workgroup) was registered and created within the system. |
| Team updated | TEAM_UPDATED | Baseline configurations, limits, or identification metadata of a team were modified. |
| Team archived | TEAM_ARCHIVED | A team was completely removed from the active registry and moved to the archive. |
| Team invite cancelled | TEAM_INVITE_CANCELLED | An active team invitation was invalidated by an administrator prior to its acceptance. |
| Team invite resent | TEAM_INVITE_RESENT | A team join invitation was re-sent to the user. |
| Team invite declined | TEAM_INVITE_DECLINED | The user independently declined the team join invitation issued to them. |
| Team owner granted | TEAM_OWNER_GRANTED | Full Owner privileges for the specified team were delegated to the selected user. |
| Team owner left | TEAM_OWNER_LEFT | The current owner voluntarily left the team or officially stepped down from the role. |
| Team member role changed | TEAM_MEMBER_ROLE_CHANGED | The local role or specific internal capability scope of a team member was updated. |
| Team member removed | TEAM_MEMBER_REMOVED | A member was forcefully removed from the team by the administration. |
| Team financial profile updated | TEAM_FINANCIAL_PROFILE_UPDATED | A team's financial profile was updated (fee structures, currency settings, or credit terms were changed). |
| User platform role changed | USER_PLATFORM_ROLE_CHANGED | A user's global platform role was altered (e.g., promoted from Operator to Super-administrator). |
Operations and Operator Tasks
| Interface Label | System Type (action_type) | Event Description |
|---|---|---|
| Operation created | OPERATION_CREATED | A new system operation (background task or synchronization process) was initiated. |
| Operation status changed | OPERATION_STATUS_CHANGED | The operational status of a task updated (e.g., switched to executing or error state). |
| Operation retried | OPERATION_RETRIED | A failed system operation was forcefully re-submitted for execution by an administrator. |
| Operation cancelled | OPERATION_CANCELLED | The execution of a running system operation was terminated and canceled. |
| Operator task created | OPERATOR_TASK_CREATED | A new manual task requiring direct evaluation by an operator was generated by the system. |
| Operator task assigned | OPERATOR_TASK_ASSIGNED | A manual operator task was successfully assigned to a specific processing employee. |
| Operator task resolved | OPERATOR_TASK_RESOLVED | An operator task was successfully processed by staff and closed with a final resolution. |
| Notification delivery degraded | NOTIFICATION_DELIVERY_DEGRADED | System notification delivery degraded or automatically fell back to a fallback routing scenario. |
Ads and Access Grants
| Interface Label | System Type (action_type) | Event Description |
|---|---|---|
| Ads node created | ADS_NODE_CREATED | A new structural node was created within the account tree hierarchy. |
| Ads node link requested | ADS_NODE_LINK_REQUESTED | An official binding request was submitted to link an ad hierarchy node to a manager structure. |
| Ads node unlinked | ADS_NODE_UNLINKED | An advertising hierarchy node was successfully unlinked from its parent element. |
| Ads node deleted | ADS_NODE_DELETED | An advertising hierarchy node was permanently deleted from the platform's schema. |
| Access grant invited | ACCESS_GRANT_INVITED | An invitation was dispatched to a user granting extended access permissions to ad assets. |
| Access grant revoked | ACCESS_GRANT_REVOKED | Previously granted access permissions to ad or system resources were completely revoked. |
| Access grant invitation tracked | ACCESS_GRANT_INVITATION_TRACKED | An outgoing access invitation was successfully put under automated tracking by the system. |
| Access grant invitation possible MPA | ACCESS_GRANT_INVITATION_POSSIBLE_MPA | An access invitation was flagged as potentially requiring Multi-Party Approval (MPA). |
| Access grant invitation resolved | ACCESS_GRANT_INVITATION_RESOLVED | A conflicted or ambiguous access invitation scenario was successfully resolved. |
| Access grant invitation cancelled | ACCESS_GRANT_INVITATION_CANCELLED | An active access invitation was canceled prior to its verification. |
| Budget increase requested | BUDGET_INCREASE_REQUESTED | An official request was filed by a user or team to increase their active advertising budget. |
| Budget decrease requested | BUDGET_DECREASE_REQUESTED | A request was generated to execute a planned or emergency reduction of an allocated ad budget. |
| Budget closed | BUDGET_CLOSED | An active advertising budget was fully closed, and its financial boundaries were locked. |
| Budget stopped | BUDGET_STOPPED | Funds spending under an active budget was temporarily suspended (frozen). |
| Report spend export created | REPORT_SPEND_EXPORT_CREATED | An analytical export report for advertising expenditures (Spend) was generated by an admin. |
Money, Transfers, and Post-Pay
| Interface Label | System Type (action_type) | Event Description |
|---|---|---|
| Deposit created | DEPOSIT_CREATED | The generation of a new deposit intent record was initialized in the system log. |
| Wire proof uploaded | WIRE_PROOF_UPLOADED | A verification document confirming a bank wire transaction was successfully uploaded by a user. |
| Wire deposit approved | WIRE_DEPOSIT_APPROVED | A bank wire deposit was verified by an operator and officially confirmed in the ledger. |
| Withdrawal created | WITHDRAWAL_CREATED | A new request to withdraw funds out of the platform was created by a user. |
| Withdrawal approved | WITHDRAWAL_APPROVED | A pending funds withdrawal request was successfully audited and approved by management. |
| Withdrawal paid | WITHDRAWAL_PAID | The payout financial transaction completed, and funds were routed to the recipient. |
| Transfer requested | TRANSFER_REQUESTED | An official request was initiated to relocate hierarchy nodes or related financial/technical assets. |
| Transfer completed | TRANSFER_COMPLETED | The asset relocation and re-allocation workflow completed successfully in standard mode. |
| Payer switch requested | PAYER_SWITCH_REQUESTED | A procedure was initiated to swap the primary Payer account for selected advertising nodes. |
| Payer switch completed | PAYER_SWITCH_COMPLETED | The primary Payer account reassignment completed successfully and was committed to Google Ads. |
| Funding source toggle requested | FUNDING_SOURCE_TOGGLE_REQUESTED | A forced swap of the active funding source powering ad campaigns was requested. |
| Funding source toggle applied | FUNDING_SOURCE_TOGGLE_APPLIED | The funding source swap successfully adjusted on the platform core side. |
| Postpay invoice generated | POSTPAY_INVOICE_GENERATED | A new financial invoice was automatically generated under the post-payment (Post-Pay) operational model. |
| Postpay invoice paid | POSTPAY_INVOICE_PAID | An issued Post-Pay invoice was fully paid by the team, settling outstanding liabilities. |
| Postpay invoice overdue | POSTPAY_INVOICE_OVERDUE | The payment window for a Post-Pay invoice expired; the document was flagged as overdue. |
| Postpay budgets blocked | POSTPAY_BUDGETS_BLOCKED | All related Post-Pay budgets of a team were frozen due to a missed payment or credit line breach. |
| Postpay budgets unblocked | POSTPAY_BUDGETS_UNBLOCKED | The block on Post-Pay budgets was lifted following successful debt settlement or manual adjustment. |
Google Infrastructure and Admin Access
| Interface Label | System Type (action_type) | Event Description |
|---|---|---|
| Killswitch activated | KILLSWITCH_ACTIVATED | An emergency Kill Switch was triggered to instantly restrict actions across a designated platform level. |
| Killswitch deactivated | KILLSWITCH_DEACTIVATED | The emergency Kill Switch was deactivated, restoring standard creation, editing, and deletion capabilities. |
| Google MCC created | GOOGLE_MCC_CREATED | A new primary root Google MCC manager account was configured and registered. |
| Google MCC updated | GOOGLE_MCC_UPDATED | Configuration, technical, or credential metadata of an existing Google MCC was modified. |
| Google credential created | GOOGLE_CREDENTIAL_CREATED | New integration tokens (Google Credentials) were added and authenticated for API access. |
| Google credential updated | GOOGLE_CREDENTIAL_UPDATED | Existing Google API integration token parameters were renewed or re-issued. |
| Google credential deleted | GOOGLE_CREDENTIAL_DELETED | Google API integration credentials were permanently deleted, cutting off platform access. |
| User Google Ads credential attached | USER_GOOGLE_ADS_CREDENTIAL_ATTACHED | Individual Google Ads access credentials were linked to a specific user's profile. |
| User Google Ads credential detached | USER_GOOGLE_ADS_CREDENTIAL_DETACHED | Individual Google Ads access credentials were unlinked from a user's profile. |
| Google credential healthcheck enqueued | GOOGLE_CREDENTIAL_HEALTHCHECK_ENQUEUED | A request to run an automated availability and validation health check on Google tokens was enqueued. |
| Billing currency mapping created | BILLING_CURRENCY_MAPPING_CREATED | A new system mapping rule correlating billing currencies was established. |
| Billing currency mapping updated | BILLING_CURRENCY_MAPPING_UPDATED | An existing system mapping rule correlating billing currencies was updated. |
| Google MCC pool item created | GOOGLE_MCC_POOL_ITEM_CREATED | A new empty Google MCC manager account was added to the shared automated client allocation pool. |
| Google MCC pool item updated | GOOGLE_MCC_POOL_ITEM_UPDATED | Regional or status configurations of an item residing inside the shared Google MCC pool were modified. |
| Google MCC pool item assigned manually | GOOGLE_MCC_POOL_ITEM_ASSIGNED_MANUAL | An item from the shared pool was manually bound to a specific client, bypassing auto-matching. |
| Google actual tree reporting snapshot created | GOOGLE_ACTUAL_TREE_REPORTING_SNAPSHOT_CREATED | A live reporting data snapshot of the actual Google Ads account hierarchy tree was generated. |
| Admin access policy updated | ADMIN_ACCESS_POLICY_UPDATED | Modifications were applied to the global security policies governing admin access privileges. |
| Admin effective team set | ADMIN_EFFECTIVE_TEAM_SET | An effective team context was established for an admin to perform localized actions on behalf of that team. |
| Admin effective team expired | ADMIN_EFFECTIVE_TEAM_EXPIRED | The active timeframe allocating an effective team context to an administrator automatically expired. |
| Admin effective team invalidated | ADMIN_EFFECTIVE_TEAM_INVALIDATED | The effective team context of an administrator was forcefully revoked and terminated by security systems. |